Membership Statistics
The minimum age required for the membership of the Assembly is 25 years. The members of the present Assembly belong to the following age groups:
Age Group | No. of MPAs |
---|---|
25 - 30 years | 0 |
31 - 40 years | 0 |
41 - 50 years | 45 |
51 - 60 years | 124 |
61 - 70 years | 93 |
71 - 80 years | 68 |
81 - 90 years | 21 |
Age not available | 18 |
The members of the present Assembly belong to following education levels:
Education Level | No. of MPAs |
---|---|
LL.M. | 1 |
M.Sc.(Hons) | 2 |
M.Com | 1 |
M.Sc. | 13 |
MBA | 17 |
Master in Surgery | 1 |
MA | 74 |
MRCP | 1 |
MCPS | 1 |
FCPS | 1 |
PGD | 5 |
Diploma in Computer Science | 2 |
Diploma in Gyanee | 1 |
Diploma in Labour Laws | 2 |
Diploma in Taxation Laws | 1 |
B.Com | 9 |
L.L.B | 102 |
B.Ed. | 6 |
B.Sc.(Hons) | 5 |
MBBS | 17 |
BA | 266 |
B.Sc. (Engr.) | 9 |
B.B.A | 5 |
B.Sc. | 24 |
BA B.Ed. | 2 |
Diploma in Business Administration | 1 |
Diploma in Interior Design | 1 |
Diploma in Physical Education | 1 |
D.Com. | 2 |
Senior Cambridge | 2 |
F.Sc. | 33 |
A-Level | 1 |
F.A | 112 |
Certificate | 3 |
O-Level | 1 |
Matriculation | 137 |
Education not available | 491 |
The members of the present Assembly belong to the following professions:
Profession | No. of MPAs |
---|---|
Advocate | 47 |
Agriculturist | 116 |
Businessperson | 72 |
Computer Software Engineer | 1 |
Doctor | 7 |
Engineer | 2 |
House Wife | 13 |
Industrialist | 3 |
Journalist | 3 |
Lawyer | 19 |
Management Consultant | 1 |
Medical Practitioner | 7 |
Research Scholar | 1 |
Social Worker | 10 |
Teaching | 6 |
Profession not available | 63 |
Status | No. of Members |
---|---|
Disqualified | 4 |
Passed Away | 2 |
Resigned | 3 |
Sitting Member | 371 |
Religion | No. of Members |
---|---|
- | 10 |
Christianity | 9 |
Islam | 352 |
Seat | No. of Members |
---|---|
General Seat | 298 |
Reserved Seat - for Non Muslim | 8 |
Reserved Seat - Women | 65 |
Government Alliance
The Government Alliance in the present Assembly is formed by the following political parties:
Party | No. of Members |
---|---|
Pakistan Muslim League | 221 |
National Alliance | 14 |
Pakistan Peoples Party (Patriot) | 6 |
Pakistan Muslim League (Junejo) | 3 |
Pakistan Muslim League (Jinnah) | 3 |
Pakistan Muslim League (Zia) | 1 |
Total | 248 |
Opposition Alliance
The Opposition Alliance in the present Assembly is formed by the following political parties:
Party | No. of Members |
---|---|
Pakistan Peoples Party Parliamentarian | 69 |
Pakistan Muslim League (Nawaz) | 43 |
Muttahida Majlis-e-Amal | 11 |
Total | 123 |