Membership Statistics
The minimum age required for the membership of the Assembly is 25 years. The members of the present Assembly belong to the following age groups:
Age Group | No. of MPAs |
---|---|
25 - 30 years | 6 |
31 - 40 years | 34 |
41 - 50 years | 54 |
51 - 60 years | 63 |
61 - 70 years | 36 |
71 - 80 years | 15 |
81 - 90 years | 2 |
Age not available | 157 |
The members of the present Assembly belong to following education levels:
Education Level | No. of MPAs |
---|---|
MPhil | 1 |
LL.M. | 5 |
M.Sc. | 9 |
MBA | 10 |
MA | 15 |
MPA UPenn (USA) | 1 |
L.L.B (Hons) | 6 |
B.Com | 1 |
L.L.B | 31 |
B.Ed. | 1 |
B.Sc.(Hons) | 2 |
MBBS | 1 |
BA | 46 |
BCS | 1 |
B.B.A | 4 |
B.Sc. | 5 |
Graduation | 3 |
BA (Hons.) | 2 |
Diploma in Business Administration | 1 |
F.Sc. | 2 |
F.A | 4 |
Matriculation | 2 |
BS (Finance & Administration) | 1 |
Bachelor of Arts | 1 |
M.Sc. (Zoology) | 1 |
M.Sc. (Physics) | 1 |
Doctor Of Pharmacy | 1 |
B.Sc. (Hons.) Economics | 1 |
M.Sc. (Mathematics) | 1 |
Post Graduate Diploma (Computer Sciences) | 1 |
Master (English Literature) | 1 |
Education not available | 206 |
The members of the present Assembly belong to the following professions:
Profession | No. of MPAs |
---|---|
Advocate | 3 |
Agriculturist | 44 |
Businessperson | 54 |
Dairy Farming | 1 |
Designer | 1 |
Doctor | 1 |
Educationist | 4 |
House Wife | 4 |
Journalist | 1 |
Landlord | 20 |
Lawyer | 19 |
Pharmacist | 1 |
Politics | 16 |
Real Estate | 2 |
Social Worker | 1 |
Socio-Political Worker | 2 |
Transport | 2 |
Profession not available | 192 |
Status | No. of Members |
---|---|
Disqualified | 1 |
Passed Away | 2 |
Resigned | 4 |
Sitting Member | 368 |
Withdrawal of Notification by ECP | 1 |
Religion | No. of Members |
---|---|
- | 70 |
Christianity | 7 |
Islam | 290 |
Sikhism | 1 |
Seat | No. of Members |
---|---|
General Seat | 294 |
Reserved Seat - for Non Muslim | 8 |
Reserved Seat - Women | 66 |
Government Alliance
The Government Alliance in the present Assembly is formed by the following political parties:
Party | No. of Members |
---|---|
Pakistan Muslim League (Nawaz) | 229 |
Pakistan Peoples Party Parliamentarian | 16 |
Pakistan Muslim League | 11 |
Istehkam-e-Pakistan Party | 7 |
Pakistan Muslim League (Zia) | 1 |
Total | 264 |
Opposition Alliance
The Opposition Alliance in the present Assembly is formed by the following political parties:
Party | No. of Members |
---|---|
Sunni Ittehad Council | 75 |
Pakistan Tehreek-e-Insaf | 27 |
Tehreek-e-Labbaik Pakistan | 1 |
Majlis Wahdat-e-Muslimeen | 1 |
Total | 104 |