Membership Statistics
The minimum age required for the membership of the Assembly is 25 years. The members of the present Assembly belong to the following age groups:
Age Group | No. of MPAs |
---|---|
25 - 30 years | 0 |
31 - 40 years | 12 |
41 - 50 years | 44 |
51 - 60 years | 53 |
61 - 70 years | 37 |
71 - 80 years | 17 |
81 - 90 years | 2 |
Age not available | 206 |
The members of the present Assembly belong to following education levels:
Education Level | No. of MPAs |
---|---|
Ph.D. | 1 |
LL.M. | 1 |
M.Sc.(Hons) | 1 |
M.Sc. | 7 |
MBA | 10 |
MA | 19 |
MPA UPenn (USA) | 1 |
Shahdat-ul-Almia | 1 |
PGD | 1 |
L.L.B (Hons) | 1 |
Certification in Global Financial Markets | 1 |
B.Com | 3 |
L.L.B | 20 |
B.Ed. | 1 |
B.Sc.(Hons) | 3 |
MBBS | 2 |
BA | 54 |
B.B.A | 3 |
B.Sc. | 6 |
Graduation | 1 |
F.Sc. | 2 |
F.A | 11 |
Matriculation | 12 |
Under Matric | 1 |
Middle | 2 |
Master of Arts (International Relations) | 1 |
Barrister of Law | 1 |
Army Special Certification of Education | 1 |
M.S. (Orthopaedics) | 1 |
M.Ed. | 1 |
Education not available | 201 |
The members of the present Assembly belong to the following professions:
Profession | No. of MPAs |
---|---|
Advertising | 1 |
Advocate | 5 |
Agriculturist | 35 |
Businessperson | 28 |
Doctor | 2 |
Educationist | 1 |
House Wife | 6 |
Journalist | 1 |
Landlord | 7 |
Lawyer | 5 |
Marketing | 1 |
Politics | 10 |
Religious Teacher | 1 |
Spiritual Priest | 1 |
Profession not available | 267 |
Status | No. of Members |
---|---|
Elected as MNA | 1 |
De-notified | 27 |
Passed Away | 9 |
Resigned | 2 |
Sitting Member | 371 |
Religion | No. of Members |
---|---|
- | 2 |
Christianity | 3 |
Islam | 364 |
Sikhism | 2 |
Seat | No. of Members |
---|---|
General Seat | 297 |
Reserved Seat - for Non Muslim | 8 |
Reserved Seat - Women | 66 |
Government Alliance
The Government Alliance in the present Assembly is formed by the following political parties:
Party | No. of Members |
---|---|
Pakistan Tehreek-e-Insaf | 180 |
Pakistan Muslim League | 10 |
Total | 190 |
Opposition Alliance
The Opposition Alliance in the present Assembly is formed by the following political parties:
Party | No. of Members |
---|---|
Pakistan Muslim League (Nawaz) | 167 |
Pakistan Peoples Party Parliamentarian | 7 |
Independent (Opposition) | 5 |
Pakistan Rah-e-Haq | 1 |
Total | 180 |