Membership Statistics
The minimum age required for the membership of the Assembly is 25 years. The members of the present Assembly belong to the following age groups:
Age Group | No. of MPAs |
---|---|
25 - 30 years | 2 |
31 - 40 years | 21 |
41 - 50 years | 51 |
51 - 60 years | 47 |
61 - 70 years | 32 |
71 - 80 years | 6 |
81 - 90 years | 1 |
Age not available | 208 |
The members of the present Assembly belong to following education levels:
Education Level | No. of MPAs |
---|---|
Ph.D. | 1 |
LL.M. | 1 |
M.Sc.(Hons) | 1 |
M.Sc. | 7 |
MBA | 10 |
MA | 19 |
MPA | 1 |
Shahdat-ul-Almia | 1 |
PGD | 1 |
L.L.B (Hons) | 1 |
Certification in Global Financial Markets | 1 |
B.Com | 3 |
L.L.B | 21 |
B.Ed. | 1 |
B.Sc.(Hons) | 3 |
MBBS | 2 |
BA | 59 |
B.B.A | 4 |
B.Sc. | 6 |
Graduation | 1 |
F.Sc. | 2 |
F.A | 13 |
Matriculation | 12 |
Under Matric | 2 |
Middle | 2 |
Master of Arts (International Relations) | 1 |
Barrister of Law | 1 |
Army Special Certification of Education | 1 |
M.S. (Orthopaedics) | 1 |
M.Ed. | 1 |
Education not available | 188 |
The members of the present Assembly belong to the following professions:
Profession | No. of MPAs |
---|---|
Advertising | 1 |
Advocate | 5 |
Agriculturist | 38 |
Businessperson | 30 |
Doctor | 2 |
Educationist | 1 |
House Wife | 7 |
Journalist | 1 |
Landlord | 8 |
Lawyer | 5 |
Marketing | 1 |
Politics | 10 |
Religious Teacher | 1 |
Spiritual Priest | 1 |
Profession not available | 257 |
Status | No. of Members |
---|---|
Elected as MNA | 1 |
De-notified | 2 |
Passed Away | 5 |
Sitting Member | 368 |
Religion | No. of Members |
---|---|
Christianity | 6 |
Islam | 360 |
Sikhism | 2 |
Seat | No. of Members |
---|---|
General Seat | 294 |
Reserved Seat - for Non Muslim | 8 |
Reserved Seat - Women | 66 |
Government Alliance
The Government Alliance in the present Assembly is formed by the following political parties:
Party | No. of Members |
---|---|
Pakistan Tehreek-e-Insaf | 181 |
Pakistan Muslim League | 10 |
Independent | 4 |
Pakistan Rah-e-Haq | 1 |
Total | 196 |
Opposition Alliance
The Opposition Alliance in the present Assembly is formed by the following political parties:
Party | No. of Members |
---|---|
Pakistan Muslim League (Nawaz) | 165 |
Pakistan Peoples Party (Parliamentarian) | 7 |
Total | 172 |