Membership Statistics
The minimum age required for the membership of the Assembly is 25 years. The members of the present Assembly belong to the following age groups:
Age Group | No. of MPAs |
---|---|
25 - 30 years | 0 |
31 - 40 years | 13 |
41 - 50 years | 63 |
51 - 60 years | 101 |
61 - 70 years | 69 |
71 - 80 years | 34 |
81 - 90 years | 12 |
Age not available | 75 |
The members of the present Assembly belong to following education levels:
Education Level | No. of MPAs |
---|---|
Ph.D. | 3 |
MPhil | 2 |
LL.M. | 3 |
M.Sc.(Hons) | 1 |
M.Sc. | 8 |
MBA | 11 |
MA | 22 |
MPA UPenn (USA) | 1 |
Shahdat-ul-Almia | 3 |
L.L.B (Hons) | 1 |
B.Com | 3 |
L.L.B | 42 |
B.Ed. | 2 |
B.Sc.(Hons) | 2 |
MBBS | 7 |
BA | 109 |
B.B.A | 2 |
B.Sc. | 6 |
Graduation | 2 |
B.B.A. (Hons) | 1 |
Bachelor of Architect | 1 |
BA (Hons.) | 2 |
Diploma in Interior Design | 1 |
Diploma of Associate Engineering | 2 |
F.Sc. | 1 |
F.A | 22 |
ICS | 1 |
Matriculation | 19 |
Tanzeem-ul-Madaras | 1 |
Under Matric | 1 |
Middle | 1 |
Master of Arts (International Relations) | 1 |
Education not available | 83 |
The members of the present Assembly belong to the following professions:
Profession | No. of MPAs |
---|---|
Advocate | 22 |
Agriculturist | 102 |
Businessperson | 83 |
Doctor | 8 |
Educationist | 6 |
House Wife | 13 |
Human Resource Professional | 1 |
Industrialist | 1 |
Journalist | 1 |
Land Lady | 1 |
Landlord | 19 |
Lawyer | 3 |
Politics | 7 |
Religious Teacher | 3 |
Social Worker | 10 |
Socio-Political Worker | 1 |
Teaching | 5 |
Trading | 1 |
Profession not available | 80 |
Status | No. of Members |
---|---|
De-notified | 10 |
Disqualified | 5 |
Passed Away | 10 |
Resigned | 3 |
Selected as MNA | 1 |
Sitting Member | 367 |
Religion | No. of Members |
---|---|
Christianity | 9 |
Hinduism | 1 |
Islam | 356 |
Sikhism | 1 |
Seat | No. of Members |
---|---|
General Seat | 293 |
Reserved Seat - for Non Muslim | 8 |
Reserved Seat - Women | 66 |
Government Alliance
The Government Alliance in the present Assembly is formed by the following political parties:
Party | No. of Members |
---|---|
Pakistan Muslim League (Nawaz) | 309 |
Pakistan Muslim League (Zia) | 3 |
Bahawalpur National Awami Party | 1 |
Jamiat Ulama-e-Islam (F) | 1 |
Total | 314 |
Opposition Alliance
The Opposition Alliance in the present Assembly is formed by the following political parties:
Party | No. of Members |
---|---|
Pakistan Tehreek-e-Insaf | 30 |
Pakistan Muslim League | 8 |
Pakistan Peoples Party Parliamentarian | 8 |
Independent | 5 |
Pakistan National Muslim League | 1 |
Jamaat-e-Islami Pakistan | 1 |
Total | 53 |