Starred Questions
Parliamentary Year | Notices | Admitted | Answered |
---|---|---|---|
First Parliamentary Year | 3069 | 2316 | 506 |
Second Parliamentary Year | 1128 | 807 | 361 |
Total | 4197 | 3123 | 867 |
Unstarred Questions
Parliamentary Year | Notices | Admitted | Answered |
---|---|---|---|
First Parliamentary Year | 0 | 0 | 0 |
Second Parliamentary Year | 33 | 33 | 0 |
Total | 33 | 33 | 0 |
Short Notice Questions
Parliamentary Year | Notices | Admitted | Answered |
---|---|---|---|
First Parliamentary Year | 1 | 0 | 0 |
Second Parliamentary Year | 4 | 2 | 1 |
Total | 5 | 2 | 1 |
Calling Attention Notices
Parliamentary Year | Notices | Admitted | Answered |
---|---|---|---|
First Parliamentary Year | 228 | 161 | 42 |
Second Parliamentary Year | 70 | 51 | 15 |
Total | 298 | 212 | 57 |