Government Bills
Parliamentary Year | Notices | Admitted | Introduced | Passed |
---|---|---|---|---|
First Parliamentary Year | 0 | 0 | 31 | 16 |
Second Parliamentary Year | 0 | 0 | 34 | 38 |
Third Parliamentary Year | 0 | 0 | 64 | 22 |
Fourth Parliamentary Year | 0 | 0 | 21 | 19 |
Fifth Parliamentary Year | 0 | 0 | 21 | 43 |
Total | 0 | 0 | 171 | 138 |
Private Bills
Parliamentary Year | Notices | Admitted | Introduced | Passed |
---|---|---|---|---|
First Parliamentary Year | 27 | 4 | 0 | 1 |
Second Parliamentary Year | 20 | 4 | 0 | 2 |
Third Parliamentary Year | 30 | 19 | 0 | 13 |
Fourth Parliamentary Year | 23 | 17 | 0 | 20 |
Fifth Parliamentary Year | 20 | 14 | 0 | 7 |
Total | 120 | 58 | 0 | 43 |
Government & Private Bills
Parliamentary Year | Notices | Admitted | Introduced | Passed |
---|---|---|---|---|
First Parliamentary Year | 27 | 4 | 31 | 17 |
Second Parliamentary Year | 20 | 4 | 34 | 40 |
Third Parliamentary Year | 30 | 19 | 64 | 35 |
Fourth Parliamentary Year | 23 | 17 | 21 | 39 |
Fifth Parliamentary Year | 20 | 14 | 21 | 50 |
Total | 120 | 58 | 171 | 181 |