About Assembly
About Secretariat
Members
Committees
Assembly Business
Copyright ©2024 Punjab Provincial Assembly, Government of The Punjab
Powered By: Punjab Information Technology Board
Date of Election | Nov 19, 1988 |
Date of First Session | Nov 30, 1988 to Dec 2, 1988 |
First Sitting Presided by | Mian Manzoor Ahmad Wattoo |
Total Number of Members | 260 |
Members who took Oath on First Day | 243 + 12 (Lady Members) |
Date of Last Session | Jun 9, 1990 to Jun 28, 1990 |
Total Sessions | 11 |
Actual Working Days | 95 |
Date of Election/Oath | Dec 2, 1988 |
Total candidates/Nominations | 4 |
Elected Speaker | Mian Manzoor Ahmed Wattoo |
Proposed by | Saeed Ahmed Khan Manais/Saeed Akbar Khan |
Tenure | Dec 2, 1988 to Nov 7, 1990 |
Date of Election/Oath | Dec 2, 1988 |
Total candidates/Nominations | 4 |
Elected Deputy Speaker | Sardar Hassan Akhtar Mokal |
Tenure | Dec 2, 1988 to Aug 6, 1990 |
Mian Muhammad Nawaz Sharif | |
Date of Ascertainment | Dec 2, 1988 |
Date of Oath | Dec 2, 1988 |
Date of Vote of Confidence | Dec 8, 1988 |
Tenure | Dec 2, 1988 to Aug 8, 1990 |
Ghulam Haider Wyne | |
Tenure | Aug 13, 1990 to Nov 8, 1990 |
Sardar Faroq Leghari | 1988 to 1988 |
Rana Shaukat Mehmood | 1988 to 1990 |
Safdar Ali Shah | Sep 1, 1987 to Mar 31, 1989 |
Ch Habib Ullah | Apr 1, 1989 to May 29, 1993 |
Dissolution | Governor dissolved Assembly on Aug 06, 1990 under Article 112(1) |